![]() |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||
|
Current Lead Time: 4-6 Weeks |
||||||||||
| Home | Contact | Furniture | Finishes | Pricing | Shipping | In-Stock | Trade | Options | Shows | |
|
|
||||||||||
|
|
||||||||||
|
This document is
available in a PDF version. Printable. You will need Adobe Reader to view. You can download a free version below. You probably already have Adobe... try first. Price List | How to Order | Contact Us | Trade |
Bradshaw Kirchofer Home Furnishings 22926 Mariposa Avenue Torrance, California 90502 Tel: 310-325-0010 Tel: 310-325-0080 (alt) Info: 310-691-9121 Fax: 310-325-0050 Fax: 310-734-1544 (alt) |
||
|
|
| ITEM | DESCRIPTION | DIMENSIONS | PRICE |
| 102 | CLASSIC ARMOIRE | 80 H . 48 . 26 | $ 2,900.00 |
| 104 | OPEN HUTCH | 76 H . 68 . 20 | $ 2,930.00 |
| 104B | OPEN HUTCH BASE | 34½ H . 68 . 20 | $ 2,020.00 |
| 106 | HUNT BOARD | 34 H . 60 . 18 | $ 1,260.00 |
| 107 | FARMHOUSE ARMOIRE | 88 H . 45 . 26 | $ 4,150.00 |
| 109 | CLASSIC ARMOIRE & TWO CURIOS | 80 H . 106 . 26 | $ 6,240.00 |
| 110 | CLASSIC HUTCH | 74 H . 57 . 20 | $ 2,940.00 |
| 111 | LINEN CUPBOARD | 80 H . 41 . 26 | $ 2,440.00 |
| 115 | GABRIELLE ARMOIRE | 80 H . 48 . 24 | $ 3,160.00 |
| 116 | QUEEN ANN TV CABINET | 64 H . 35 . 23½ | $ 1,690.00 |
| 118 | FARMHOUSE ARMOIRE & TWO HUTCHES | 88 H . 104 . 26 | $ 8,050.00 |
| 119 | FARMHOUSE HUTCH | 80 H . 35 . 19 | $ 1,850.00 |
| 120 | BEACH HOUSE ARMOIRE | 60 H . 44 . 26 | $ 2,380.00 |
| 123 | NEW ENTERTAINMENT CHEST | 55 H . 40 . 24 | $ 1,890.00 |
| 124 | COTTAGE OPEN BOOKCASE | 52 H . 62 . 13 | $ 1,410.00 |
| 126 | LINEN HUTCH | 80 H . 64 . 19 | $ 3,050.00 |
| 127 | CLASSIC BREAKFRONT | 86 H . 57 . 19 | $ 3,220.00 |
| 128 | CLASSIC BREAKFRONT BOTTOM | 35 H . 55 . 17½ | $ 1,760.00 |
| 129 | CLASSIC COMPUTER ARMOIRE | 80 H . 60 . 26 | $ 4,050.00 |
| 130 | NEW PETITE MIRRORED ARMOIRE | 68 H . 32 . 18 | $ 1,710.00 |
| 131 | BARRINGTON TV ON CHEST | 74 H . 41 . 22 | $ 2,750.00 |
| 134 | LINEN HUTCH | BASE ONLY | 40 H . 60 . 19 | $ 2,050.00 |
| 135 | CLASSIC GRANDE HUTCH | 88 H . 76 . 25 | $ 4,550.00 |
| 136 | CLASSIC GRANDE HUTCH | BASE | 38 H . 75 . 24 | $ 2,330.00 |
| 140 | COLISEUM HUTCH | 90 H . 52 . 18 | $ 1,950.00 |
| 142 | CORNER COLISEUM HUTCH | 90 H . 34 . 29 | $ 2,150.00 |
| 143 | GRANDE MIRRORED ARMOIRE | 84 H . 52 . 27 | $ 4,520.00 |
| 145 | LARGE FRENCH BUFFET | 41 H . 75 . 19 | $ 2,420.00 |
| 149 | FRENCH HUTCH BASE | 41 H . 43 . 19 | $ 1,700.00 |
| 152 | BUNFOOT TELEVISION STAND | 30 H . 30 . 18 | $ 920.00 |
| 154 | COTTAGE HUTCH | 60 H . 54 . 20 | $ 2,250.00 |
| 157 | LARGE COTTAGE HUTCH | 86 H . 54 . 20 | $ 3,180.00 |
| 160 | HUDSON BENCH | 40 H . 65 . 18 | $ 1,080.00 |
| 162 | UMBRELLA & COAT STAND | 72 H . 16 . 16 | $ 860.00 |
| 164 | PETITE FRENCH SIDEBOARD | 34 H . 52 . 18 | $ 1,290.00 |
| 165 | COTSWOLD HUTCH | 82 H . 70 . 23 | $ 3,270.00 |
| 166 | COTSWOLD HUTCH | BASE ONLY | 35 H . 70 . 23 | $ 1,990.00 |
| 170 | GRANDE FRENCH ARMOIRE | 3 PC | 88 H . 83 . 20 | $ 7,340.00 |
| 180 | FRENCH CABINET | 85 H . 57 . 22 | $ 3,120.00 |
| 181 | FRENCH CABINET | BASE ONLY | 36 H . 54 . 20 | $ 1,520.00 |
| 201 | LIBRARY DESK | 30 H . 68 . 30 | $ 1,840.00 |
| 204 | CHOPIN WRITING DESK | 31 H . 42 . 22 | $ 1,190.00 |
| 205 | QUEEN ANN DESK | 30 H . 68 . 30 | $ 1,840.00 |
| 207 | OPEN DESK WITH HUTCH | 76 H . 64 . 30 | $ 2,940.00 |
| 209 | FARMHOUSE WRITING DESK | 31 H . 52 . 28 | $ 1,100.00 |
| 211 | OPEN DESK | 31 H . 64 . 30 | $ 1,840.00 |
| 212 | YOUTH OPEN DESK | 31 H . 50 . 26 | $ 1,420.00 |
| 213 | MARY JANE WRITING DESK | 37 H . 38 . 20 | $ 1,120.00 |
| 215 | SMALL LIBRARY DESK | 30 H . 50 . 26 | $ 1,390.00 |
| 217 | SMALL LIBRARY DESK WITH HUTCH | 75 H . 53 . 26 | $ 2,100.00 |
| 220 | FOUR DRAWER LIBRARY FILE | 57 H . 23 . 24 | $ 1,120.00 |
| 222 | TWO DRAWER LIBRARY FILE | 31 H . 23 . 24 | $ 720.00 |
| 226 | SIX DRAWER LIBRARY FILE | 34 H . 60 . 24 | $ 1,880.00 |
| 228 | SMALL QUEEN ANN DESK | 30 H . 50 . 26 | $ 1,420.00 |
| 230 | SMALL QUEEN ANN DESK WITH HUTCH | 75 H . 53 . 26 | $ 2,150.00 |
| 234 | SMALL LIBRARY DESK WITH SCALLOPED HUTCH | 81 H . 50 . 26 | $ 2,250.00 |
| 301A | NEW FARM COFFEE TABLE | 19 H . 50 . 24 | $ 1,100.00 |
| 301B | NEW FARM COFFEE TABLE | 19 H . 38 . 38 | $ 1,120.00 |
| 302 | TURNED LEG COFFEE TABLE | 19 H . 48 . 24 | $ 990.00 |
| 303 | CIRCULAR COFFEE TABLE | 19 H . 36 ROUND | $ 1,050.00 |
| 307 | COFFEE TRAY TABLE | 20 H . 46 . 22 | $ 940.00 |
| 310A | PEDESTAL COFFEE TABLE | 19 H . 34 ROUND | $ 1,170.00 |
| 310B | PEDESTAL COFFEE TABLE | 19 H . 42 ROUND | $ 1,220.00 |
| 402 | NEW FARM END TABLE | 20 H . 24 . 24 | $ 700.00 |
| 403A | QUEEN ANN SIDE TABLE | 20 H . 24 . 24 | $ 770.00 |
| 403B | QUEEN ANN SIDE TABLE | 26 H . 24 . 24 | $ 810.00 |
| 404A | CHOPIN BEDSIDE TABLE | 27 H . 22 ROUND | $ 650.00 |
| 404B | CHOPIN BEDSIDE TABLE | 27 H . 28 ROUND | $ 700.00 |
| 406 | THE RALPH TABLE | 31 H . 36 ROUND | $ 1,190.00 |
| 408 | QUEEN ANN SOFA TABLE | 32 H . 18 . 60 | $ 950.00 |
| 411 | OCCASIONAL TABLE | 30 H . 26 ROUND | $ 790.00 |
| 413 | GARDEN TRAY | 31 H . 19 . 19 | $ 620.00 |
| 414 | FARMHOUSE SOFA TABLE | 31 H . 60 . 16 | $ 950.00 |
| 420 | C.D. CHEST | 26 H . 20 . 14 | $ 480.00 |
| 500. GRANDE MARSAILLES BED | |||
| 500 | TWIN | HB: 62 | FB: 35 | L: 82 | W: 42 | $ 1,740.00 |
| 500 | FULL | HB: 62 | FB: 35 | L: 82 | W: 58 | $ 1,890.00 |
| 500 | QUEEN | HB: 62 | FB: 35 | L: 88 | W: 64 | $ 2,000.00 |
| 500 | EASTERN KING | HB: 62 | FB: 35 | L: 88 | W: 80 | $ 2,080.00 |
| 500 | CALIFORNIA KING | HB: 62 | FB: 35 | L: 92 | W: 76 | $ 2,080.00 |
| 500-C. GRANDE MARSAILLES CANOPY BED | H: 86 | SEE #500 | ADD $650 TO #500 | |||
| 501. BIEDERMEIER SLEIGH BED | |||
| 501 | TWIN | HB: 48 | FB: 38 | L: 86 | W: 42 | $ 1,680.00 |
| 501 | FULL | HB: 48 | FB: 38 | L: 86 | W: 58 | $ 1,810.00 |
| 501 | QUEEN | HB: 48 | FB: 38 | L: 92 | W: 64 | $ 1,880.00 |
| 501 | EASTERN KING | HB: 48 | FB: 38 | L: 92 | W: 80 | $ 1,970.00 |
| 501 | CALIFORNIA KING | HB: 48 | FB: 38 | L: 96 | W: 76 | $ 1,970.00 |
| 502. SCROLL BED | |||
| 502 | TWIN | HB: 54 | FB: 35 | L: 83 | W: 42 | $ 1,680.00 |
| 502 | FULL | HB: 54 | FB: 35 | L: 83 | W: 58 | $ 1,810.00 |
| 502 | QUEEN | HB: 54 | FB: 35 | L: 89 | W: 64 | $ 1,880.00 |
| 502 | EASTERN KING | HB: 54 | FB: 35 | L: 89 | W: 80 | $ 1,970.00 |
| 502 | CALIFORNIA KING | HB: 54 | FB: 35 | L: 93 | W: 76 | $ 1,970.00 |
| 503. LIBRARY BED | |||
| 503 | TWIN | HB: 60 | FB: 27 | L: 80 | W: 46 | $ 1,890.00 |
| 503 | FULL | HB: 60 | FB: 27 | L: 80 | W: 62 | $ 2,040.00 |
| 503 | QUEEN | HB: 60 | FB: 27 | L: 86 | W: 68 | $ 2,100.00 |
| 503 | EASTERN KING | HB: 60 | FB: 27 | L: 86 | W: 84 | $ 2,210.00 |
| 503 | CALIFORNIA KING | HB: 60 | FB: 27 | L: 90 | W: 80 | $ 2,210.00 |
| 504. BEADBOARD BED | |||
| 504 | TWIN | HB: 56 | FB: 27 | L: 83 | W: 45 | $ 1,890.00 |
| 504 | FULL | HB: 56 | FB: 27 | L: 83 | W: 61 | $ 2,060.00 |
| 504 | QUEEN | HB: 56 | FB: 27 | L: 89 | W: 67 | $ 2,110.00 |
| 504 | EASTERN KING | HB: 56 | FB: 27 | L: 89 | W: 83 | $ 2,230.00 |
| 504 | CALIFORNIA KING | HB: 56 | FB: 27 | L: 93 | W: 79 | $ 2,230.00 |
| 506. HUDSON BED | |||
| 506 | TWIN | HB: 46 | FB: 35 | L: 82 | W: 42 | $ 1,570.00 |
| 506 | FULL | HB: 46 | FB: 35 | L: 82 | W: 58 | $ 1,740.00 |
| 506 | QUEEN | HB: 46 | FB: 35 | L: 88 | W: 64 | $ 1,850.00 |
| 506 | EASTERN KING | HB: 46 | FB: 35 | L: 88 | W: 80 | $ 1,910.00 |
| 506 | CALIFORNIA KING | HB: 46 | FB: 35 | L: 92 | W: 76 | $ 1,910.00 |
| 506-C. HUDSON CANOPY BED | H: 86 | SEE #506 | ADD $650 TO #506 | |||
| 508. NANTUCKET BED | |||
| 508 | TWIN | HB: 40 | FB: 40 | L: 80 | W: 41 | $ 1,760.00 |
| 508 | FULL | HB: 40 | FB: 40 | L: 80 | W: 57 | $ 1,970.00 |
| 510. FARMHOUSE BED | |||
| 510 | TWIN | HB: 71 | FB: 31 | L: 82 | W: 42 | $ 1,890.00 |
| 510 | FULL | HB: 71 | FB: 31 | L: 82 | W: 58 | $ 2,040.00 |
| 510 | QUEEN | HB: 71 | FB: 31 | L: 88 | W: 64 | $ 2,100.00 |
| 510 | EASTERN KING | HB: 71 | FB: 31 | L: 88 | W: 80 | $ 2,210.00 |
| 510 | CALIFORNIA KING | HB: 71 | FB: 31 | L: 92 | W: 76 | $ 2,210.00 |
| 511. COTTAGE BED | |||
| 511 | TWIN | HB: 56 | FB: 46 | L: 82 | W: 42 | $ 1,680.00 |
| 511 | FULL | HB: 56 | FB: 46 | L: 82 | W: 58 | $ 1,810.00 |
| 511 | QUEEN | HB: 56 | FB: 46 | L: 88 | W: 64 | $ 1,880.00 |
| 511 | EASTERN KING | HB: 56 | FB: 46 | L: 88 | W: 80 | $ 1,970.00 |
| 511 | CALIFORNIA KING | HB: 56 | FB: 46 | L: 92 | W: 76 | $ 1,970.00 |
| 512. COTTAGE DAY BED | |||
| 512 | TWIN | HB: 46 | FB: 46 | L: 82 | W: 42 | $ 2,080.00 |
| 512 | FULL | HB: 46 | FB: 46 | L: 82 | W: 58 | $ 2,160.00 |
| 513. NEW FARM BED | |||
| 513 | TWIN | HB: 64 | FB: 40 | L: 83 | W: 43 | $ 1,950.00 |
| 513 | FULL | HB: 64 | FB: 40 | L: 83 | W: 59 | $ 2,100.00 |
| 513 | QUEEN | HB: 64 | FB: 40 | L: 89 | W: 65 | $ 2,180.00 |
| 513 | EASTERN KING | HB: 64 | FB: 40 | L: 89 | W: 81 | $ 2,300.00 |
| 513 | CALIFORNIA KING | HB: 64 | FB: 40 | L: 93 | W: 77 | $ 2,300.00 |
| 515. VENETIAN DAY BED | |||
| 515 | TWIN | HB: 50-55 | FB: 25-51 | L: 82 | W: 43 | $ 2,210.00 |
| 517. MARSAILLES DAY BED | |||
| 517 | TWIN | HB: 55 | FB: 40 | L: 82 | W: 42 | $ 2,160.00 |
| 517 | FULL | HB: 55 | FB: 40 | L: 82 | W: 58 | $ 2,250.00 |
| 520. MARSAILLES BED | |||
| 520 | TWIN | HB: 62 | FB: 32 | L: 82 | W: 42 | $ 1,650.00 |
| 520 | FULL | HB: 62 | FB: 32 | L: 82 | W: 58 | $ 1,850.00 |
| 520 | QUEEN | HB: 62 | FB: 32 | L: 88 | W: 64 | $ 1,930.00 |
| 520 | EASTERN KING | HB: 62 | FB: 32 | L: 88 | W: 80 | $ 2,020.00 |
| 520 | CALIFORNIA KING | HB: 62 | FB: 32 | L: 92 | W: 76 | $ 2,020.00 |
| 522. CAROLINA BED | |||
| 522 | TWIN | HB: 60 | FB: 40 | L: 82 | W: 42 | $ 1,680.00 |
| 522 | FULL | HB: 60 | FB: 40 | L: 82 | W: 58 | $ 1,840.00 |
| 522 | QUEEN | HB: 60 | FB: 40 | L: 88 | W: 64 | $ 1,930.00 |
| 522 | EASTERN KING | HB: 60 | FB: 40 | L: 88 | W: 80 | $ 2,020.00 |
| 522 | CALIFORNIA KING | HB: 60 | FB: 40 | L: 92 | W: 76 | $ 2,020.00 |
| 524. SPINDLE BED | |||
| 524 | TWIN | HB: 69 | FB: 59 | L: 82 | W: 42 | $ 1,760.00 |
| 524 | FULL | HB: 69 | FB: 59 | L: 82 | W: 58 | $ 1,910.00 |
| 524 | QUEEN | HB: 69 | FB: 59 | L: 88 | W: 64 | $ 1,970.00 |
| 524 | EASTERN KING | HB: 69 | FB: 59 | L: 88 | W: 80 | $ 2,100.00 |
| 524 | CALIFORNIA KING | HB: 69 | FB: 59 | L: 92 | W: 76 | $ 2,100.00 |
| 525. TRUNDLE BED TRAY | EXTERIOR: H: 9½ | L: 75½ | W: 40 | $ 720.00 | |
| INTERIOR DEPTH: 5½ | |||
| 545. SPINDLE BED WITH CANOPY | |||
| 545 | TWIN | HB: 92 | FB: 92 | L: 82 | W: 42 | $ 2,610.00 |
| 545 | FULL | HB: 92 | FB: 92 | L: 82 | W: 58 | $ 2,760.00 |
| 545 | QUEEN | HB: 92 | FB: 92 | L: 88 | W: 64 | $ 2,820.00 |
| 545 | EASTERN KING | HB: 92 | FB: 92 | L: 88 | W: 80 | $ 2,950.00 |
| 545 | CALIFORNIA KING | HB: 92 | FB: 92 | L: 92 | W: 76 | $ 2,950.00 |
| 550. OPTION: PLATFORM WITH DRAWERS ON GLIDES (SPECIFY BED STYLE) | |||
| 550 | TWIN | 14½ HIGH (OVERALL) | ADD: 800 |
| 550 | FULL | 12¼+BOX+MATTRESS=HEIGHT | ADD: 1550 |
| 550 | QUEEN | ADD: 1590 | |
| 550 | EASTERN KING | INTERIOR DRAWER: 7” | ADD: 1650 |
| 550 | CALIFORNIA KING | EXTERIOR DRAWER: 7¾” | ADD: 1650 |
| 555. MARSAILLES BUNK BED | |||
| 555 | TWIN | HB: 83 | FB: 83 | L: 82 | W: 42 | $ 3,480.00 |
| 557. HUDSON BUNK BED | |||
| 557 | TWIN | HB: 83 | FB: 83 | L: 82 | W: 42 | $ 3,480.00 |
| 560. TUSCAN FARM BED WITH CANOPY | |||
| 560 | TWIN | HB: 92 | FB: 92 | L: 82 | W: 42 | $ 2,850.00 |
| 560 | FULL | HB: 92 | FB: 92 | L: 82 | W: 58 | $ 2,990.00 |
| 560 | QUEEN | HB: 92 | FB: 92 | L: 88 | W: 64 | $ 3,060.00 |
| 560 | EASTERN KING | HB: 92 | FB: 92 | L: 88 | W: 80 | $ 3,190.00 |
| 560 | CALIFORNIA KING | HB: 92 | FB: 92 | L: 92 | W: 76 | $ 3,190.00 |
| 608B | BIEDERMEIER NIGHTSTAND | LARGE | 26 H . 24 . 24 | $ 910.00 |
| 609 | THREE DRAWER NIGHTSTAND | 28 H . 30 . 18 | $ 910.00 |
| 612 | NEW ENGLAND CHEST | 42 H . 48 . 19 | $ 1,790.00 |
| 613 | NEW ENGLAND COMMODE | 28 H . 24 . 18 | $ 740.00 |
| 615 | MARY JANE TALLBOY | 54 H . 38 . 20 | $ 1,670.00 |
| 617 | MARY JANE LOWBOY | 38 H . 60 . 20 | $ 1,980.00 |
| 619 | MARY JANE WARDROBE | 70 H . 40 . 21 | $ 1,840.00 |
| 621 | BUNFOOT CHEST | 30 H . 34 . 20 | $ 1,260.00 |
| 623 | BED STEP | 16½ H . 17 . 17 | $ 240.00 |
| 624 | MARY JANE DRESSER | 35 H . 38 . 20 | $ 1,350.00 |
| 624B | LARGE MARY JANE DRESSER | 38 H . 44 . 20 | $ 1,470.00 |
| 625 | MARY JANE NIGHTSTAND | 28 H . 30 . 18 | $ 890.00 |
| 626 | BUNFOOT NIGHTSTAND | 28 H . 24 . 18 | $ 880.00 |
| 627 | BUNFOOT LOWBOY | 36 H . 54 . 20 | $ 1,930.00 |
| 628 | BUNFOOT TALLBOY | 60 H . 35 . 20 | $ 1,950.00 |
| 630 | BARRINGTON CHEST | 36½ H . 41 . 22 | $ 1,650.00 |
| 632 | BARRINGTON CHEST ON CHEST | 68 H . 41 . 22 | $ 2,990.00 |
| 634 | COTTAGE HIGHBOY | 51 H . 34 . 18 | $ 1,590.00 |
| 636 | MARY JANE SIDE TABLE | 31 H . 17 . 15 | $ 680.00 |
| 640 | WILLIAM’S COTTAGE WARDROBE | 75 H . 45 . 24 | $ 2,940.00 |
| 643 | BED GUARD RAIL | 19 H . 50 . 3 | $ 240.00 |
| 645 | SPINDLE SIDE TABLE | 31 H . 29 . 18 | $ 830.00 |
| 650 | CAROLINA DRESSER | 34 H . 50 . 22 | $ 1,820.00 |
| 654 | PRIVACY SCREEN | 3 PANEL | 78 H . 24 W | $ 1,360.00 |
| 701 | TAPERED LEG DINING TABLE | 31 H . 36 . 60 ▶ | $ 1,150.00 |
| 702 | FARMHOUSE DINING TABLE | 31 H . 36 . 72 ▶ | $ 1,240.00 |
| 703 | QUEEN ANN DINING TABLE | 31 H . 42 . 72 ▶ | $ 1,290.00 |
| 704 | CRAFTSMAN TABLE | 31 H . 42 . 84 ▶ | $ 1,450.00 |
| STYLES ABOVE SAME COST | PRICING AT RIGHT | 31 H . 48 ROUND ▶ | $ 1,240.00 | |
| 31 H . 60 ROUND ▶ | $ 1,350.00 | ||
| 706 | SPANISH LIBRARY TABLE | SIZES ABOVE | ADD $240 |
| NO ROUND | ABOVE | ||
| 707 | VENETIAN TRESTLE TABLE | SIZES ABOVE | ADD $260 |
| NO ROUND | ABOVE | ||
| 708 | COTSWOLD DINING TABLE | SIZES ABOVE | ADD $200 |
| NO ROUND | ABOVE | ||
| 709-48 | NANTUCKET PEDESTAL DINING TABLE | 30 H . 48 ROUND | $ 1,420.00 |
| 709-60 | NANTUCKET PEDESTAL DINING TABLE | 30 H . 60 ROUND | $ 1,520.00 |
| 710-42 | PEDESTAL DINING TABLE | 31 H . 42 ROUND | $ 1,300.00 |
| 710-48 | PEDESTAL DINING TABLE | 31 H . 48 ROUND | $ 1,360.00 |
| 715-48 | FARMHOUSE PEDESTAL TABLE | 30 H . 48 ROUND | $ 1,340.00 |
| 715-60 | FARMHOUSE PEDESTAL TABLE | 30 H . 60 ROUND | $ 1,440.00 |
| 801 | JOSEPHINE CHAIR | 18 | 39 | $ 420.00 |
| 802 | LADDERBACK CHAIR | 18 | 44 | $ 420.00 |
| 803 | SCROLL CHAIR | 18 | 39 | $ 420.00 |
| 805 | MANHATTAN COUNTER STOOL | 24 | 41 | $ 480.00 |
| 806 | MANHATTAN CHAIR | 18 | 40 | $ 420.00 |
| 807 | COTTAGE CHAIR | 18 | 36½ | $ 440.00 |
| 808 | HAMPTON CHAIR | 18 | 36 | $ 440.00 |
| 808A | HAMPTON CHAIR WITH ARMS | 18 | 36 | $ 480.00 |
| 810 | FRENCH LADDERBACK CHAIR | 18 | 40 | $ 520.00 |
| 815 | GARDEN BENCH | 37H . 41 . 21 | $ 540.00 |
| 1001 | CLASSIC TALL BOOKCASE | 75 H . 38 . 16 | $ 1,280.00 |
| 1009 | BEACH HOUSE CURIO | 74 H . 34 . 15 | $ 1,520.00 |
| 1007 | CLASSIC DOUBLE BOOKCASE | 84 H . 72 . 20 | $ 2,110.00 |
| 1010 | BEACH HOUSE BOOKCASE | 74 H . 34 . 15 | $ 1,260.00 |
| 1012 | MARY JANE BOOKCASE | 49 H . 30 . 13 | $ 690.00 |
| 1015 | SCALLOPED SHELF | 8 H . 48 . 5½ | $ 190.00 |
| 1017 | SCALLOPED SHELF WITH PEGS | 8 H . 48 . 5½ | $ 220.00 |
| 1020 | COTTAGE CORNER BOOKCASE | 57 H . 29 . 11½ | $ 1,540.00 |
| 1022 | FARMHOUSE BOOKCASE | 80 H . 23 . 19 | $ 1,460.00 |
| 1101A | PINE FRAMED MIRROR | 36 H . 24 | $ 440.00 |
| 1101B | PINE FRAMED MIRROR | 36 H . 48 | $ 610.00 |
| 1105 | FARMHOUSE MIRROR WITH SHELF | 32 H . 26 | $ 460.00 |
| 1106A | FLORENTINE MIRROR | 36 H . 35 | $ 640.00 |
| 1106B | FLORENTINE MIRROR | 42 H . 36 | $ 740.00 |
| 1106C | FLORENTINE MIRROR | 60 H . 34 | $ 840.00 |
| 1107 | PETITE FLEUR MIRROR | 28 H . 26 | $ 480.00 |
| 1110A | PALAZZO MIRROR | SMALL | 40 H . 35 | $ 640.00 |
| 1110B | PALAZZO MIRROR | LARGE | 60 H . 46 | $ 840.00 |
| 1200 | COTTAGE CHANGING TRAY | 36½ H . 20 . 5½ | $ 430.00 |
| 1201 | JACK’S OPEN TOY BOX | 24 H . 28 . 19 | $ 820.00 |
| 1203 | NANTUCKET BENCH | 29 H . 40 . 18 | $ 920.00 |
| 1204 | HARRY’S ARMOIRE | 62 H . 42 . 24 | $ 1,760.00 |
| 1205 | HARRY’S CHANGING DRESSER | 45 H . 38 . 20 | $ 1,280.00 |
| 1206 | HARRY’S SIDE TABLE | 35 H . 32 . 18 | $ 900.00 |
| 1207 | HARRY’S NIGHTSTAND | 33 H . 24 . 18 | $ 820.00 |
| 1208 | HARRY’S BLANKET CHEST | 28 H . 42 . 18 | $ 820.00 |
| 1209 | HARRY’S OPEN TOY BOX | 23 H . 38 . 20 | $ 560.00 |
| 1210 | HARRY’S TALL DRESSER | 65 H . 38 . 20 | $ 1,520.00 |
| 1211 | COTTAGE BOOK & TOY SHELF | 39 H . 44 . 13 | $ 1,060.00 |
| 1211-B | LARGE COTTAGE BOOK & TOY SHELF | 54 H . 44 . 13 | $ 1,210.00 |
| 1212 | HARRY’S BOOKCASE | 51 H . 34 . 13 | $ 670.00 |
| 1214 | BABY JACK’S DRESSER | 45 H . 48 . 20 | $ 1,780.00 |
| 1216 | COTTAGE CHANGING DRESSER | 39 H . 46 . 20 | $ 1,630.00 |
| 1218 | COTTAGE CHANGING DRESSER & HUTCH | 80 H . 46 . 20 | $ 2,560.00 |
| 1220 | COTTAGE DOLLHOUSE BOOKCASE | 41 H . 34 . 13 | $ 780.00 |
| 1222T | COTTAGE DOLLHOUSE BED | TWIN | $ 2,050.00 |
| 1222F | HEADBOARD ONLY = DEDUCT $300 FROM BED | FULL | $ 2,160.00 |
| 1223 | LARGE DOLLHOUSE BOOKCASE | 76 H . 38 . 13 | $ 1,460.00 |
| 1226 | NURSERY STORAGE CUBES | TRAY OF 3 | 5¾ H . 17 . 7 | $ 110.00 |
| 1230 | SCALLOPED BOXES | SET OF 3 | 1-SM, 1-MED, 1-LG | $ 240.00 |
| 1233S | SMALL SCALLOPED BOXES | SET OF 2 | 8 H . 12 . 8 | $ 110.00 |
| 1233M | MEDIUM SCALLOPED BOXES | SET OF 2 | 8 H . 17 . 11 | $ 150.00 |
| 1233L | LARGE SCALLOPED BOXES | SET OF 2 | 11 H . 24 . 15 | $ 220.00 |
| 1235A | WILLIAM’S TABLE | SQUARE | 23 H . 28 . 28 | $ 450.00 |
| 1235B | WILLIAM’S TABLE | RECTANGLE | 23 H . 26 . 42 | $ 490.00 |
| 1238 | WILLIAM’S CHAIR | 13¾ | 27½ | $ 200.00 |
| 1240 | SCALLOPED DRESSER | 38 H . 60 . 20 | $ 1,980.00 |
| 1242 | SCALLOPED NIGHTSTAND | 28 H . 30 . 18 | $ 940.00 |
|
|
|||||||||||||
| Things | Stuff | Extra | Line | ||||||||||
|
|
|||||||||||||
|
Price List Catalog Terms | Conditions Shipping Rates How to Order Care |
Finishes Wear & Distress Options Showrooms Overstock Sale Quick Ship |
Contact Us Directions Custom Share our Website Trade Shows New Pieces |
Armoires | Hutches Children's Furniture Desks | Files Coffee Tables Mirrors Dining Tables Beds | Headboards |
||||||||||
|
|
Bedroom Furniture Accent Tables Chairs | Benches Bookcases | Shelving Patio | Porch |
|||||||||||
|
|
|||||||||||||
|
Bradshaw Kirchofer Home Furnishings | 22926 Mariposa Avenue | Torrance, CA 90502 | Tel: 310-325-0010 | Fax: 310-325-0050 |
|||||||||||||
|
|
|||||||||||||